<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Port Cam</title>
	<atom:link href="http://www.spaceportcam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spaceportcam.com</link>
	<description>Sub-Orbital Space Flights &#38; Exploration</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Part 1 Reaching for the Stars Space Exploration &#8211; BBC Exploration</title>
		<link>http://www.spaceportcam.com/part-1-reaching-for-the-stars-space-exploration-bbc-exploration/</link>
		<comments>http://www.spaceportcam.com/part-1-reaching-for-the-stars-space-exploration-bbc-exploration/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:57 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Documentary]]></category>
		<category><![CDATA[BBC science]]></category>
		<category><![CDATA[Broadcast Marketing]]></category>
		<category><![CDATA[Discovery documentaries]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[Explorations]]></category>
		<category><![CDATA[Keck Observatory]]></category>
		<category><![CDATA[man in space]]></category>
		<category><![CDATA[new planets]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[space explorations]]></category>
		<category><![CDATA[space pictures]]></category>
		<category><![CDATA[space video]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[Storyteller Media]]></category>
		<category><![CDATA[Video of]]></category>
		<category><![CDATA[Voyager Mission]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Explorations this time tells the story of our place in space. At the Keck Observatory in Hawaii, scientists are engaged in one of the most important quests of modern astronomy. They're scanning the universe for new planets. Planets that might support life now or in the future. Planets that might be like earth. Our desire [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qZk7b4cd4jk?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qZk7b4cd4jk?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Explorations this time tells the story of our place in space. At the Keck Observatory in Hawaii, scientists are engaged in one of the most important quests of modern astronomy. They're scanning the universe for new planets. Planets that might support life now or in the future. Planets that might be like earth. Our desire to reach out into space is a compulsion. The more we soar, the greater that compulsion. In the 1970s, after decades of careful planning, 4 probes, Pioneer 10, Pioneer 11, Voyager One, and Voyager 2 were sent on missions to the outer limits of our solar system. Their journeys would last almost 30 years, and cover more than 8 billion miles. These probes brought mankind astonishing images of the planets in our solar system. Mankinds first giant leap was made with hot air in balloons. Tied to balloons, man could leave the ground and travel higher than ever before. In 1960, a balloon carrying US airforce captain Joe Kittinger ascended to the edge of space, some 100000 feet off the ground. Then he jumped out. In 4 minutes, Kittinger reached the speed of sound</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/part-1-reaching-for-the-stars-space-exploration-bbc-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Robot Taisen W: Valhawk/Valstork/Valguard All Attacks [HQ]</title>
		<link>http://www.spaceportcam.com/super-robot-taisen-w-valhawkvalstorkvalguard-all-attacks-hq/</link>
		<comments>http://www.spaceportcam.com/super-robot-taisen-w-valhawkvalstorkvalguard-all-attacks-hq/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:53 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[??????????]]></category>
		<category><![CDATA[??????????W]]></category>
		<category><![CDATA[Akane]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Ardygun]]></category>
		<category><![CDATA[Attacks]]></category>
		<category><![CDATA[Banpresto]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Horace]]></category>
		<category><![CDATA[Kazuma]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[Mihiro]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Shihomi]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Taisen]]></category>
		<category><![CDATA[Valguard]]></category>
		<category><![CDATA[Valhawk]]></category>
		<category><![CDATA[Valstork]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wars]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Whoo, finally got it to upload HQ! Please add &#038;fmt=18 to see/hear it the way it was meant to be. Valhawk: Air Force Mode -Laser Vulcan -Beam Shot Launcher [DYNAMIC KILL] -Heat Edge Exploder [DYNAMIC KILL] Valhawk: Close Combat Mode -Laser Vulcan -Beam Shot Launcher [DYNAMIC KILL] -Ray Blade [DYNAMIC KILL] -Plasma Execution [DYNAMIC KILL] [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OXsu7h5I2nc?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OXsu7h5I2nc?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Whoo, finally got it to upload HQ! Please add &fmt=18 to see/hear it the way it was meant to be. Valhawk: Air Force Mode -Laser Vulcan -Beam Shot Launcher [DYNAMIC KILL] -Heat Edge Exploder [DYNAMIC KILL] Valhawk: Close Combat Mode -Laser Vulcan -Beam Shot Launcher [DYNAMIC KILL] -Ray Blade [DYNAMIC KILL] -Plasma Execution [DYNAMIC KILL] -Jet Flowsion Combination Attack -Proton Cannon Focus [DYNAMIC KILL] Valstork -Space Torpedo -Guided Micro Missile [MAP ATTACK] -All-Range Multi Beam Launcher -Dual Proton Cannon [DYNAMIC KILL] Valguard -Space Torpedo -Guided Micro Missile [MAP ATTACK] -All-Range Multi Beam Launcher -Full Accel Impact [DYNAMIC KILL] -Cross Proton Banisher [DYNAMIC KILL]</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/super-robot-taisen-w-valhawkvalstorkvalguard-all-attacks-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronauts In Space Photos-Earth, Atmosphere, Volcano-HD Images</title>
		<link>http://www.spaceportcam.com/astronauts-in-space-photos-earth-atmosphere-volcano-hd-images/</link>
		<comments>http://www.spaceportcam.com/astronauts-in-space-photos-earth-atmosphere-volcano-hd-images/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:45 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Space Photos]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[ANGELS]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[CONSPIRACY]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palestine]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[waterfall]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nice HD photos...very cool music.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qv46GLjmLq0?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qv46GLjmLq0?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Nice HD photos...very cool music.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/astronauts-in-space-photos-earth-atmosphere-volcano-hd-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA is working o</title>
		<link>http://www.spaceportcam.com/nasa-is-working-o/</link>
		<comments>http://www.spaceportcam.com/nasa-is-working-o/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:41 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[msl]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NASA is working on a 2009 Mars mission to set down a sophisticated, large, mobile laboratory using a precision landing that will make many of Mars' most intriguing regions viable destinations for the first time. Once on the ground, the Mars Science Laboratory would analyze dozens of samples scooped from the soil and cored from [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/okVeXogHVSI?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/okVeXogHVSI?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>NASA is working on a 2009 Mars mission to set down a sophisticated, large, mobile laboratory using a precision landing that will make many of Mars' most intriguing regions viable destinations for the first time. Once on the ground, the Mars Science Laboratory would analyze dozens of samples scooped from the soil and cored from rocks as it explores with greater range than any previous Mars rover. See phoenixonmars.wordpress.com for more Mars related updates. Video courtesy of NASA</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/nasa-is-working-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC Restart 2009</title>
		<link>http://www.spaceportcam.com/lhc-restart-2009/</link>
		<comments>http://www.spaceportcam.com/lhc-restart-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:37 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[CERN]]></category>
		<category><![CDATA[Cosmologia]]></category>
		<category><![CDATA[Cuantica]]></category>
		<category><![CDATA[Fisica]]></category>
		<category><![CDATA[fisica Teorica]]></category>
		<category><![CDATA[Ginebra]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[phisics]]></category>
		<category><![CDATA[protons]]></category>
		<category><![CDATA[Restart]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[LHC Restart 2009 - Accelerating Science - CERN Control Centre - A clockwise beam has just gone half way round the LHC]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/s5DRMlykb2M?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s5DRMlykb2M?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>LHC Restart 2009 - Accelerating Science - CERN Control Centre - A clockwise beam has just gone half way round the LHC</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/lhc-restart-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brink Breakthroughs Alien life and Europa</title>
		<link>http://www.spaceportcam.com/brink-breakthroughs-alien-life-and-europa/</link>
		<comments>http://www.spaceportcam.com/brink-breakthroughs-alien-life-and-europa/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:35 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Universe Questions]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[Breakthroughs]]></category>
		<category><![CDATA[Brink]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xzRfxm0wvgE?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xzRfxm0wvgE?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p></p>]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/brink-breakthroughs-alien-life-and-europa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>)</title>
		<link>http://www.spaceportcam.com/</link>
		<comments>http://www.spaceportcam.com/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:35 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Large Hadron Collider]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Black Holes, Dark Energy, &#038; Telescope/Time Machines--Part 6 of 6 Angels &#038; Demons is a great thriller, but real science is even more exciting! In a multimedia event, physicist Jeffrey Borenstein explains antimatter, the Big Bang, the fascination of particle physics, the Large Hadron Collider, and much more. Jeffrey Borenstein, phd teaches a popular course [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sVttpfzi2MU?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sVttpfzi2MU?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Black Holes, Dark Energy, & Telescope/Time Machines--Part 6 of 6 Angels & Demons is a great thriller, but real science is even more exciting! In a multimedia event, physicist Jeffrey Borenstein explains antimatter, the Big Bang, the fascination of particle physics, the Large Hadron Collider, and much more. Jeffrey Borenstein, phd teaches a popular course on physics for laymen at Harvard University. For more, see courses.dce.harvard.edu</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Neil degrasse Tyson at The Richmond Forum &#8211; Science Literacy in America</title>
		<link>http://www.spaceportcam.com/dr-neil-degrasse-tyson-at-the-richmond-forum-science-literacy-in-america/</link>
		<comments>http://www.spaceportcam.com/dr-neil-degrasse-tyson-at-the-richmond-forum-science-literacy-in-america/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:32 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[neil degrasse tyson]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science literacy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A clip from Dr. Tyson's November 14, 2009 appearance before a sold-out audience at The Richmond Forum in Richmond, Virginia.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/f3v1GSWfsBw?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f3v1GSWfsBw?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>A clip from Dr. Tyson's November 14, 2009 appearance before a sold-out audience at The Richmond Forum in Richmond, Virginia.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/dr-neil-degrasse-tyson-at-the-richmond-forum-science-literacy-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Spiritual Science</title>
		<link>http://www.spaceportcam.com/big-spiritual-science/</link>
		<comments>http://www.spaceportcam.com/big-spiritual-science/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:31 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[collider]]></category>
		<category><![CDATA[Dawkins]]></category>
		<category><![CDATA[Hadron]]></category>
		<category><![CDATA[Hawking]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[poetic]]></category>
		<category><![CDATA[poetics]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Stephen]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A lot of the language around science seems to want to provoke a feeling in the reader/listener akin to the 'spiritual'. It is found in mild form in authors such as Dawkins and Hawking, and especially Sagan, who use poetic turns of phrase which seem crafted to infer spiritual sensations such as awe, connection with [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/K9yk94fb91U?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K9yk94fb91U?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>A lot of the language around science seems to want to provoke a feeling in the reader/listener akin to the 'spiritual'. It is found in mild form in authors such as Dawkins and Hawking, and especially Sagan, who use poetic turns of phrase which seem crafted to infer spiritual sensations such as awe, connection with eternity or the infinite, purposiveness, mindfulness etc. This spiritualisation of science is very present in many Youtube videos, which combine aphorisms and ideas appropriated from the sciences, often accompanied by inspirational images taken by the Hubble space telescope or of the Large Hadron Collider with an appropriately 'cosmic' musical soundtrack. In general this is all well and good. Science isn't made any more or less valid by its spiritualisation so if it helps with understanding or appreciation then that's fine by me. What does concern me is the type of science that tends to feature in these epiphanies and the version of spirituality which is thereby implied. The most iconic images for spiritual science (apart from QM) tend to come from those scientific endeavours I mention above; the Hubble Space Telescope and the LHC, both examples of 'Big Science'. The LHC has cost in the region of £5.6 Billion, ($9 Billion), and the Hubble slightly more so far; money which could have been spent elsewhere, possibly to better effect. As a point of contrast, suppose that amount had been invested in human welfare, perhaps the feeding of starving children (£0.82 per <b>...</b></p></p>]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/big-spiritual-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Science &#8211; &#8216;Our Place in the Cosmos&#8217; (ft. Sagan, Dawkins, Kaku, Jastrow)</title>
		<link>http://www.spaceportcam.com/symphony-of-science-our-place-in-the-cosmos-ft-sagan-dawkins-kaku-jastrow/</link>
		<comments>http://www.spaceportcam.com/symphony-of-science-our-place-in-the-cosmos-ft-sagan-dawkins-kaku-jastrow/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:29 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[boswell]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[colorpulse]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[Dawkins]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[glorious]]></category>
		<category><![CDATA[IN]]></category>
		<category><![CDATA[jastrow]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[Kaku]]></category>
		<category><![CDATA[Michio]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Our]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sing]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[Symphony]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MP3: symphonyofscience.com "Our Place in the Cosmos", the third video from the Symphony of Science, was crafted using samples from Carl Sagan's Cosmos, Richard Dawkins' Genius of Charles Darwin series, Dawkins' TED Talk, Stephen Hawking's Universe series, Michio Kaku's interview on Physics and aliens, plus added visuals from Baraka, Koyaanisqatsi, History Channel's Universe series, and [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vioZf4TjoUI?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vioZf4TjoUI?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>MP3: symphonyofscience.com "Our Place in the Cosmos", the third video from the Symphony of Science, was crafted using samples from Carl Sagan's Cosmos, Richard Dawkins' Genius of Charles Darwin series, Dawkins' TED Talk, Stephen Hawking's Universe series, Michio Kaku's interview on Physics and aliens, plus added visuals from Baraka, Koyaanisqatsi, History Channel's Universe series, and IMAX Cosmic Voyage. The themes present in this song are intended to explore our understanding of our origins within the universe, and to challenge the commonplace notion that humans have a superior or privleged position, both on our home planet and in the universe itself. RIP Dr. Sagan and Dr. Jastrow! For more science remixes, check out http As always, view in HQ mode for better sound and visuals. Enjoy! John john@symphonyofscience.com Lyrics: [Narrator] With every century Our eyes on the universe have been opened anew We are witness To the very brink of time and space [Robert Jastrow] We must ask ourselves We who are so proud of our accomplishments What is our place in the cosmic perspective of life? [Carl Sagan] The exploration of the cosmos Is a voyage of self discovery As long as there have been humans We have searched for our place in the cosmos [Richard Dawkins] Are there things about the universe That will be forever beyond our grasp? Are there things about the universe that are Ungraspable? [Sagan] One of the great revelations of space exploration Is the image of the earth, finite <b>...</b></p></p>]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/symphony-of-science-our-place-in-the-cosmos-ft-sagan-dawkins-kaku-jastrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
