<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Port Cam &#187; education</title>
	<atom:link href="http://www.spaceportcam.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spaceportcam.com</link>
	<description>Sub-Orbital Space Flights &#38; Satellite Exploration</description>
	<lastBuildDate>Mon, 25 Jul 2011 01:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Our World: Arecibo &#8211; The Largest Radio Telescope on Earth</title>
		<link>http://www.spaceportcam.com/our-world-arecibo-the-largest-radio-telescope-on-earth/</link>
		<comments>http://www.spaceportcam.com/our-world-arecibo-the-largest-radio-telescope-on-earth/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 19:12:40 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Arecibo]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[eClips]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NIA]]></category>
		<category><![CDATA[Our]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Learn about radio waves, a special type of light that has a longer wavelength and less energy than the light we see. Find out how NASA uses radio waves to learn more about the universe and our own atmosphere with a giant telescope in Puerto Rico.]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Y8ESZ-dQUbc?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y8ESZ-dQUbc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Learn about radio waves, a special type of light that has a longer wavelength and less energy than the light we see. Find out how NASA uses radio waves to learn more about the universe and our own atmosphere with a giant telescope in Puerto Rico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/our-world-arecibo-the-largest-radio-telescope-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Exploration: Experiment #4 &#8211; Space Telescope</title>
		<link>http://www.spaceportcam.com/space-exploration-experiment-4-space-telescope/</link>
		<comments>http://www.spaceportcam.com/space-exploration-experiment-4-space-telescope/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:12:26 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[outer space]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science Education]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[thames and kosmos]]></category>
		<category><![CDATA[thamesandkosmos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Learn how to build the Space Telescope in Experiment #4 of the Space Exploration kit!]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/atFXAXvGG9g?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/atFXAXvGG9g?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Learn how to build the Space Telescope in Experiment #4 of the Space Exploration kit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/space-exploration-experiment-4-space-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Images Galaxies Colliding</title>
		<link>http://www.spaceportcam.com/hubble-images-galaxies-colliding/</link>
		<comments>http://www.spaceportcam.com/hubble-images-galaxies-colliding/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 19:11:10 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elton]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Frontier]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[trek]]></category>
		<category><![CDATA[UFOs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Astronomy textbooks typically present galaxies as staid, solitary, and majestic island worlds of glittering stars. But galaxies have a dynamical side. They have close encounters that sometimes end in grand mergers and overflowing sites of new star birth as the colliding galaxies morph into wondrous new shapes.]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/P5q1gLAxPnk?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P5q1gLAxPnk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Astronomy textbooks typically present galaxies as staid, solitary, and majestic island worlds of glittering stars. But galaxies have a dynamical side. They have close encounters that sometimes end in grand mergers and overflowing sites of new star birth as the colliding galaxies morph into wondrous new shapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/hubble-images-galaxies-colliding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN quick vid.wmv</title>
		<link>http://www.spaceportcam.com/cern-quick-vid-wmv/</link>
		<comments>http://www.spaceportcam.com/cern-quick-vid-wmv/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:11:36 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[CERN]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Particle physics]]></category>
		<category><![CDATA[Triple Science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Images from CERN taken in May 2009 Physics Teachers conference]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4xMQhw2WOPQ?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4xMQhw2WOPQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Images from CERN taken in May 2009 Physics Teachers conference</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/cern-quick-vid-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Unit Part II-IV &#8211; Inner Planetary Topics from www. science powerpoint .com</title>
		<link>http://www.spaceportcam.com/astronomy-unit-part-ii-iv-inner-planetary-topics-from-www-science-powerpoint-com/</link>
		<comments>http://www.spaceportcam.com/astronomy-unit-part-ii-iv-inner-planetary-topics-from-www-science-powerpoint-com/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:11:43 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[Craters]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Luna]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[missions]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[spots]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tides]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is Part II of IV of a Powerpoint presentation that can be found and downloaded atsciencepowerpoint.com which is one part of a teaching unit for students in grades 5-10. Each few seconds represents one slide on the actual Powerpoint Presentation. The entire unit covers Earth System History and Astronomy Topics. This unit includes an [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ycvpQX3G1xY?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ycvpQX3G1xY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>This is Part II of IV of a Powerpoint presentation that can be found and downloaded atsciencepowerpoint.com which is one part of a teaching unit for students in grades 5-10. Each few seconds represents one slide on the actual Powerpoint Presentation. The entire unit covers Earth System History and Astronomy Topics. This unit includes an interactive and engaging Powerpoint Presentation of over a 1000 slides with built in class notes (Red Slides), lab activities, project ideas, discussion questions, assessments (Quiz Wiz), challenge questions with answers, links to create educational websites, videos, and much more. Text is in large print (32 font) and is placed at the top of each slide so it can seen and read from all angles of a classroom. Also included is a 13 page assessment that chronologically follows the slideshow for nightly homework and the end of the unit assessment, as well as a 10 page modified assessment for students who require. 12 pages of class notes with images are also included for students who require modifications, as well as answer keys to both assessments for support professionals, teachers, and home school parents. 39 video shorts (FLV files) are provided and a slide within the slideshow cues teacher / parent when the videos are most relevant to play. Video shorts usually range from 2-7 minutes and are included in organized folders. Two Powerpoint Jeopardy games are included. Answers to the Powerpoint Jeopardy games are also provided in Powerpoint <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/astronomy-unit-part-ii-iv-inner-planetary-topics-from-www-science-powerpoint-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>!</title>
		<link>http://www.spaceportcam.com/</link>
		<comments>http://www.spaceportcam.com/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:11:12 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[beautifull]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[stargate]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[stunning]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some of the most stunning Nebulae and Galaxies are shown, as obtained by the Hubble telescope. Stargazing is a passion of mine, so this video was a natural outflow. Music: Chillout 2003. Enjoy!]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/J8l48oMHp4k?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J8l48oMHp4k?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Some of the most stunning Nebulae and Galaxies are shown, as obtained by the Hubble telescope. Stargazing is a passion of mine, so this video was a natural outflow. Music: Chillout 2003. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLiveMath Speed &#8211; HD movie &#8211; teach math, reading, and science &#8211; iPad Demo</title>
		<link>http://www.spaceportcam.com/ilivemath-speed-hd-movie-teach-math-reading-and-science-ipad-demo/</link>
		<comments>http://www.spaceportcam.com/ilivemath-speed-hd-movie-teach-math-reading-and-science-ipad-demo/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:10:22 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Space Photos]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod Touch]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Did you know the Space Shuttle needs to travel Mach 22 to escape the earth&#8217;s gravity? Do you know what a knot is? Do you know how fast the International Space Station is going around the earth? These are just some of the questions and facts packed into iLiveMath Speed (latest in the iLiveMath Series). [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EKnHPSp98dE?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EKnHPSp98dE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Did you know the Space Shuttle needs to travel Mach 22 to escape the earth&#8217;s gravity? Do you know what a knot is? Do you know how fast the International Space Station is going around the earth? These are just some of the questions and facts packed into iLiveMath Speed (latest in the iLiveMath Series). In honor of the Space Shuttle program which is being retired this year and all those that dare to speed&#8230; iLiveMath Speed is coming soon to an iTunes App Store near you. Teach math, reading, and science. Basic to Advanced mathematics include addition, subtraction, and multiplication. Reading comprehension and science concepts include mph, km/h, knots, Mach, speed of sound, Supersonic, Hypersonic, etc.. In honor of the Space Shuttle program which is being retired this year and all those that dare to speed&#8230; iLiveMath Speed is coming soon to an iTunes App Store near you. Teach math, reading, and science. Basic to Advanced mathematics include addition, subtraction, and multiplication. Reading comprehension and science concepts include mph, km/h, knots, Mach, speed of sound, Supersonic, Hypersonic, etc.. iHomeEducator has released a new educational app for Kindergarten to 6th grade. iLiveMath Speed is packed with multimedia photos, videos, sounds to engage students in understanding addition, subtraction, rate, distance, time, etc&#8230; Photo Acknowledgements: Public Domain and Creative Commons License 2.0, All original links are available upon request. &#8220;&#8230;iLiveMath apps are <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/ilivemath-speed-hd-movie-teach-math-reading-and-science-ipad-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Mission Update, The Art of Space, and Hispanic Heritage on This Week@NASA!</title>
		<link>http://www.spaceportcam.com/last-mission-update-the-art-of-space-and-hispanic-heritage-on-this-weeknasa/</link>
		<comments>http://www.spaceportcam.com/last-mission-update-the-art-of-space-and-hispanic-heritage-on-this-weeknasa/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:10:31 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Space Photos]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On this week&#8217;s show&#8230;More Milestones On the Road to the Final Shuttle Launch; New Eagles Land at Dryden; Space Art on the Fly; Celebrating Hispanic American Heritage Month; A Student&#8217;s Dreams Realized, and a Bilingual Online Chat.]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ug3Dr6IqZiQ?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ug3Dr6IqZiQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>On this week&#8217;s show&#8230;More Milestones On the Road to the Final Shuttle Launch; New Eagles Land at Dryden; Space Art on the Fly; Celebrating Hispanic American Heritage Month; A Student&#8217;s Dreams Realized, and a Bilingual Online Chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/last-mission-update-the-art-of-space-and-hispanic-heritage-on-this-weeknasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &#124; Exploring the Inner Solar System (Part 6/6)</title>
		<link>http://www.spaceportcam.com/nasa-exploring-the-inner-solar-system-part-66/</link>
		<comments>http://www.spaceportcam.com/nasa-exploring-the-inner-solar-system-part-66/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:10:26 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[goddard]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the final part of Dr. Garvin&#8217;s lecture he continues discussion for the future of exploring Mars with the upcoming Mars Science Lab/Curiosity Rover, the concepts for a future Mars sample-return mission, and his dreams of one day sending humans to Mars. (Show Description) Chief Scientist of NASA&#8217;s Goddard Space Flight Center, Dr. Jim Garvin, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mHbFFv1Pq5c?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mHbFFv1Pq5c?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>In the final part of Dr. Garvin&#8217;s lecture he continues discussion for the future of exploring Mars with the upcoming Mars Science Lab/Curiosity Rover, the concepts for a future Mars sample-return mission, and his dreams of one day sending humans to Mars. (Show Description) Chief Scientist of NASA&#8217;s Goddard Space Flight Center, Dr. Jim Garvin, takes us on a journey to Mercury, Venus, Earth, the moon, near-Earth objects, and Mars. Why does space matter? Why is exploring the inner solar system so crucial? Where will humans and robots venture to next? In this video lecture, filmed July 14, 2010 in NASA Goddard&#8217;s HD Science Studio with an audience of summer interns and co-op students, Dr. Garvin discusses NASA&#8217;s past, present, and future of discovery on our nearest neighbors in the solar system. This video can also be downloaded in full at: svs.gsfc.nasa.gov To learn more about NASA missions and science, visit our homepage, www.nasa.gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/nasa-exploring-the-inner-solar-system-part-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Unit Part III of IV &#8211; Outer Planetary Topics from www. science powerpoint .com</title>
		<link>http://www.spaceportcam.com/astronomy-unit-part-iii-of-iv-outer-planetary-topics-from-www-science-powerpoint-com/</link>
		<comments>http://www.spaceportcam.com/astronomy-unit-part-iii-of-iv-outer-planetary-topics-from-www-science-powerpoint-com/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:09:01 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[BLUE]]></category>
		<category><![CDATA[Craters]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[io]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Meteorites]]></category>
		<category><![CDATA[Meteoroids]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[neo's]]></category>
		<category><![CDATA[OUTER]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[Rocketry]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[titan]]></category>
		<category><![CDATA[Uranus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is Part III of IV of a Powerpoint presentation that can be found and downloaded at sciencepowerpoint.com which is one part of a teaching unit for students in grades 5-10. Each few seconds represents one slide on the actual Powerpoint Presentation. The entire unit covers Earth System History and Astronomy Topics. This unit includes [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HclSV01pYQI?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HclSV01pYQI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>This is Part III of IV of a Powerpoint presentation that can be found and downloaded at sciencepowerpoint.com which is one part of a teaching unit for students in grades 5-10. Each few seconds represents one slide on the actual Powerpoint Presentation. The entire unit covers Earth System History and Astronomy Topics. This unit includes an interactive and engaging Powerpoint Presentation of over a 1000 slides with built in class notes (Red Slides), lab activities, project ideas, discussion questions, assessments (Quiz Wiz), challenge questions with answers, links to create educational websites, videos, and much more. Text is in large print (32 font) and is placed at the top of each slide so it can seen and read from all angles of a classroom. Also included is a 13 page assessment that chronologically follows the slideshow for nightly homework and the end of the unit assessment, as well as a 10 page modified assessment for students who require. 12 pages of class notes with images are also included for students who require modifications, as well as answer keys to both assessments for support professionals, teachers, and home school parents. 39 video shorts (FLV files) are provided and a slide within the slideshow cues teacher / parent when the videos are most relevant to play. Video shorts usually range from 2-7 minutes and are included in organized folders. Two Powerpoint Jeopardy games are included. Answers to the Powerpoint Jeopardy games are also provided in Powerpoint <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/astronomy-unit-part-iii-of-iv-outer-planetary-topics-from-www-science-powerpoint-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

