<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Port Cam &#187; engineering</title>
	<atom:link href="http://www.spaceportcam.com/tag/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spaceportcam.com</link>
	<description>Sub-Orbital Space Flights &#38; Satellite Exploration</description>
	<lastBuildDate>Mon, 25 Jul 2011 01:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Achievements of science</title>
		<link>http://www.spaceportcam.com/achievements-of-science/</link>
		<comments>http://www.spaceportcam.com/achievements-of-science/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:12:16 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[CERN]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[eno]]></category>
		<category><![CDATA[Landing]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[missions]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[titan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A reminder of the things mankind can accomplish when its intelligence, ingenuity, and determination are focused in the right direction, and our skills are used for the benefit of all mankind rather than for the greed and prosperity of a few. Footage includes space missions, advanced robotics, biological and medical advancement, particle physics and cosmology. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Bi-U_VMDuQ0?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Bi-U_VMDuQ0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>A reminder of the things mankind can accomplish when its intelligence, ingenuity, and determination are focused in the right direction, and our skills are used for the benefit of all mankind rather than for the greed and prosperity of a few. Footage includes space missions, advanced robotics, biological and medical advancement, particle physics and cosmology. Audio excerpts include JFK, Stephen Hawking, Teddy Kennedy and Carl Sagan. Music by Brian Eno</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/achievements-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Wired for Mars</title>
		<link>http://www.spaceportcam.com/getting-wired-for-mars/</link>
		<comments>http://www.spaceportcam.com/getting-wired-for-mars/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:12:15 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Building Curiosity]]></category>
		<category><![CDATA[Curiosity rover]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Mars Rover]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[msl]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[new Mars rover]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Engineers test new software for NASA&#8217;s Mars Curiosity mission.]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6s6al8U4Mu0?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6s6al8U4Mu0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Engineers test new software for NASA&#8217;s Mars Curiosity mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/getting-wired-for-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgz Boson</title>
		<link>http://www.spaceportcam.com/higgz-boson/</link>
		<comments>http://www.spaceportcam.com/higgz-boson/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 19:11:19 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[CERN]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bozon]]></category>
		<category><![CDATA[collider]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Hadron]]></category>
		<category><![CDATA[Higgs]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An inside look at the LHC]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UCXwfftJc6w?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UCXwfftJc6w?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>An inside look at the LHC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/higgz-boson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former NASA Admin Recalls Mars Pathfinder Mission</title>
		<link>http://www.spaceportcam.com/former-nasa-admin-recalls-mars-pathfinder-mission/</link>
		<comments>http://www.spaceportcam.com/former-nasa-admin-recalls-mars-pathfinder-mission/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:11:45 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Complete video at: fora.tv Former NASA administrator Daniel Goldin says solving the dilemma of landing on Mars with the Pathfinder was as simple as defining the problem, and then forgetting old techniques. &#8212;&#8211; Daniel Goldin was the longest-serving Administrator in NASA&#8217;s history, presiding over the agency from 1992-2001. He currently serves as Chairman and CEO [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4V8tirzo1KA?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4V8tirzo1KA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Complete video at: fora.tv Former NASA administrator Daniel Goldin says solving the dilemma of landing on Mars with the Pathfinder was as simple as defining the problem, and then forgetting old techniques. &#8212;&#8211; Daniel Goldin was the longest-serving Administrator in NASA&#8217;s history, presiding over the agency from 1992-2001. He currently serves as Chairman and CEO of the Intellisis Companies which focus on high-tech consulting and the development of biologically inspired technologies, including the next generation of computers and robots. Goldin is credited with transforming NASA into a fiscally responsible and scientifically innovative agency. Among other accomplishments, he initiated the Origins Program to study how our solar system formed, how life on Earth began and to explore whether it exists elsewhere in the universe. He was also a vigorous proponent for increased exploration to determine if water and life may have ever existed elsewhere in our own solar system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/former-nasa-admin-recalls-mars-pathfinder-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSF 09 sesh A &#8211; Live Video Conference with CERN 2</title>
		<link>http://www.spaceportcam.com/nysf-09-sesh-a-live-video-conference-with-cern-2/</link>
		<comments>http://www.spaceportcam.com/nysf-09-sesh-a-live-video-conference-with-cern-2/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 20:09:34 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[CERN]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Maxwell]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NYSF]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sesh]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Live Video Conference with CERN where we asked questions ranging from, what their day to day life was likie, to what their research was, and the Higgs Boson etc&#8230; National Youth Science Forum 2009 session A.]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/n_3Art4uI7A?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n_3Art4uI7A?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Live Video Conference with CERN where we asked questions ranging from, what their day to day life was likie, to what their research was, and the Higgs Boson etc&#8230; National Youth Science Forum 2009 session A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/nysf-09-sesh-a-live-video-conference-with-cern-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N</title>
		<link>http://www.spaceportcam.com/n/</link>
		<comments>http://www.spaceportcam.com/n/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:06:18 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[CERN]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Maxwell]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NYSF]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sesh]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Live Video Conference with CERN where we asked questions ranging from, what their day to day life was likie, to what their research was, and the Higgs Boson etc&#8230; National Youth Science Forum 2009 session A.]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/j7OGPrv4afc?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j7OGPrv4afc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Live Video Conference with CERN where we asked questions ranging from, what their day to day life was likie, to what their research was, and the Higgs Boson etc&#8230; National Youth Science Forum 2009 session A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D</title>
		<link>http://www.spaceportcam.com/d/</link>
		<comments>http://www.spaceportcam.com/d/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:06:06 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[CERN]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[collider]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Hadron]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[K'nex]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[partical]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[runescape]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A brief explanation of how the partical accelerator works, due to be switched on 10th september 2008. UPDATE, first test on low beam success, they will start colliding the protons in a few weeks, high beam to launch next year. NEW UPDATE, magnet busted, delayed for 2 months at a cost of millions! Honours as [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QYVl5xTo-qk?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QYVl5xTo-qk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>A brief explanation of how the partical accelerator works, due to be switched on 10th september 2008. UPDATE, first test on low beam success, they will start colliding the protons in a few weeks, high beam to launch next year. NEW UPDATE, magnet busted, delayed for 2 months at a cost of millions! Honours as of 11th september 2008- #27 &#8211; Most Discussed (Today) &#8211; Education #77 &#8211; Most Viewed (Today) &#8211; Education &#8211; Germany #4 &#8211; Most Viewed (Today) &#8211; Education &#8211; Australia #6 &#8211; Most Viewed (Today) &#8211; Education &#8211; Canada #15 &#8211; Most Viewed (Today) &#8211; Education #16 &#8211; Most Viewed (Today) &#8211; Education &#8211; Ireland #5 &#8211; Most Viewed (Today) &#8211; Education &#8211; India #6 &#8211; Most Viewed (Today) &#8211; Education &#8211; New Zealand #9 &#8211; Most Viewed (Today) &#8211; Education &#8211; Global #50 &#8211; Most Viewed (Today) &#8211; Education &#8211; Spain #7 &#8211; Most Viewed (Today) &#8211; Education &#8211; Mexico #28 &#8211; Most Viewed (Today) &#8211; Education &#8211; France #50 &#8211; Most Viewed (Today) &#8211; Education &#8211; Italy #39 &#8211; Most Viewed (Today) &#8211; Education &#8211; South Korea #26 &#8211; Most Viewed (Today) &#8211; Education &#8211; Netherlands #27 &#8211; Most Viewed (Today) &#8211; Education &#8211; Brazil #8 &#8211; Most Viewed (Today) &#8211; Education &#8211; Hong Kong #20 &#8211; Top Favorited (Today) &#8211; Education #26 &#8211; Most Discussed (Today) &#8211; Education #62 &#8211; Most Viewed (Today) &#8211; Education &#8211; Germany #4 &#8211; Most Viewed (Today) &#8211; Education &#8211; Australia #5 &#8211; Most Viewed (Today) &#8211; Education &#8211; Canada #11 &#8211; Most Viewed (Today) &#8211; Education #14 &#8211; Most Viewed (Today) &#8211; Education &#8211; Ireland #6 &#8211; Most Viewed (Today) &#8211; Education &#8211; India #6 &#8211; Most <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N</title>
		<link>http://www.spaceportcam.com/n/</link>
		<comments>http://www.spaceportcam.com/n/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:06:17 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[CERN]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Maxwell]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NYSF]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sesh]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Live Video Conference with CERN where we asked questions ranging from, what their day to day life was likie, to what their research was, and the Higgs Boson etc&#8230; National Youth Science Forum 2009 session A.]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9cuZp5xwrto?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9cuZp5xwrto?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Live Video Conference with CERN where we asked questions ranging from, what their day to day life was likie, to what their research was, and the Higgs Boson etc&#8230; National Youth Science Forum 2009 session A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>)</title>
		<link>http://www.spaceportcam.com/</link>
		<comments>http://www.spaceportcam.com/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:06:02 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[CERN]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[arnolfini]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[bigbang]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[collider]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Fact]]></category>
		<category><![CDATA[Hadron]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Mayan]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[Tales]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At 2012 hrs last night Professor Julius Meadow of The Woodland Institute For Controversial Experiments and our own Head Mechanic, Roy Tickle from none other than Mingosyard fired a Walnut with an elastic band at the speed of light through three coffee cans. This action created anti matter also a Stranglet which created a Black [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/snkBqEKE8Is?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/snkBqEKE8Is?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>At 2012 hrs last night Professor Julius Meadow of The Woodland Institute For Controversial Experiments and our own Head Mechanic, Roy Tickle from none other than Mingosyard fired a Walnut with an elastic band at the speed of light through three coffee cans. This action created anti matter also a Stranglet which created a Black Hole. The Black Hole is now safely secured in a Jam Jar ready for disposal by Bristol City Council. The ancient scriptures that were lost and then found when we investigated an ancient Temple site that had the sign Gents written on it tell of a giant machine that will destroy the world. When we entered the Temple we found strange signs and love offerings written on its walls such as Bert loves Elsie and Numerology that looked a bit like mobile phone numbers complete with resonating sounds of medidation. However we added it up together and it worked. The LHC is now up for sale for 30 quid all in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVA The Pluto Files Season 37 Episode 14 (1/6)</title>
		<link>http://www.spaceportcam.com/nova-the-pluto-files-season-37-episode-14-16/</link>
		<comments>http://www.spaceportcam.com/nova-the-pluto-files-season-37-episode-14-16/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:05:06 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[37]]></category>
		<category><![CDATA[37.14]]></category>
		<category><![CDATA[3714]]></category>
		<category><![CDATA[37th]]></category>
		<category><![CDATA[37x14]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[e14]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ep]]></category>
		<category><![CDATA[ep14]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[s37]]></category>
		<category><![CDATA[s37e14]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[se]]></category>
		<category><![CDATA[se37]]></category>
		<category><![CDATA[se37ep14]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[showtelevision]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Synopsis: Astrophysicist Neil deGrasse Tyson examines the outrage that many people felt when Pluto was stripped of its status as a planet. The doc features appearances by Diane Sawyer, Brian Williams, Jon Stewart and noted Pluto booster Stephen Colbert, plus astrophysicists and science historians on both sides of the issue. NOVA documentary PBS science scientists [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-8BuGRnyMNA?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-8BuGRnyMNA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Synopsis: Astrophysicist Neil deGrasse Tyson examines the outrage that many people felt when Pluto was stripped of its status as a planet. The doc features appearances by Diane Sawyer, Brian Williams, Jon Stewart and noted Pluto booster Stephen Colbert, plus astrophysicists and science historians on both sides of the issue. NOVA documentary PBS science scientists engineering knowledge technology discovery history historical topics interviews US Public Broadcasting Service United States Peabody Awards Emmy Season Episode part premiere full tv show reality television broadcast series watch Online free last new Tuesday 37th e14 37 14 se37 ep14 se ep 37&#215;14 3714 37.14 s37 se37 se37ep14 s37e14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/nova-the-pluto-files-season-37-episode-14-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

