<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Port Cam &#187; special effects</title>
	<atom:link href="http://www.spaceportcam.com/tag/special-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spaceportcam.com</link>
	<description>Sub-Orbital Space Flights &#38; Satellite Exploration</description>
	<lastBuildDate>Mon, 25 Jul 2011 01:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Part 3 The Universe through a Telescope &#8211; Explorations</title>
		<link>http://www.spaceportcam.com/part-3-the-universe-through-a-telescope-explorations/</link>
		<comments>http://www.spaceportcam.com/part-3-the-universe-through-a-telescope-explorations/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:07:18 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Documentary]]></category>
		<category><![CDATA[BBC science]]></category>
		<category><![CDATA[Broadcast Marketing]]></category>
		<category><![CDATA[Discovery documentaries]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Explorations]]></category>
		<category><![CDATA[eye of God]]></category>
		<category><![CDATA[first man in space]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[Storyteller Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the space race]]></category>
		<category><![CDATA[Uri Gagarin]]></category>
		<category><![CDATA[ussr]]></category>
		<category><![CDATA[video of space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Explorations this time tells the story of our place in space. Our desire to explore space began with our eyes. The more we saw, the more it fired our ambitions. Experimenting with lenses in his native Florence, Italian Galileo Galilei developed a powerful telescope. Suddenly, planets like Jupiter and its moons, 400 million miles away [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cdg4BbmtMoY?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cdg4BbmtMoY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Explorations this time tells the story of our place in space. Our desire to explore space began with our eyes. The more we saw, the more it fired our ambitions. Experimenting with lenses in his native Florence, Italian Galileo Galilei developed a powerful telescope. Suddenly, planets like Jupiter and its moons, 400 million miles away were at our fingertips We discovered the universe was greater than wed ever imagined. Our sense of place in the cosmos changed forever as telescopes exposed the universes most amazing secrets. Now, with the space telescope Hubble we can see almost 200 trillion times further than Galileos first telescope. And that has made us ask new questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/part-3-the-universe-through-a-telescope-explorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 The Universe through a Telescope &#8211; Explorations</title>
		<link>http://www.spaceportcam.com/part-2-the-universe-through-a-telescope-explorations/</link>
		<comments>http://www.spaceportcam.com/part-2-the-universe-through-a-telescope-explorations/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:05:29 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Documentary]]></category>
		<category><![CDATA[BBC science]]></category>
		<category><![CDATA[Broadcast Marketing]]></category>
		<category><![CDATA[Discovery documentaries]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Explorations]]></category>
		<category><![CDATA[eye of God]]></category>
		<category><![CDATA[first man in space]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[Storyteller Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the space race]]></category>
		<category><![CDATA[Uri Gagarin]]></category>
		<category><![CDATA[ussr]]></category>
		<category><![CDATA[video of space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Explorations this time tells the story of our place in space. Our desire to explore space began with our eyes. The more we saw, the more it fired our ambitions. Experimenting with lenses in his native Florence, Italian Galileo Galilei developed a powerful telescope. Suddenly, planets like Jupiter and its moons, 400 million miles away [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9u9gDv_fVqA?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9u9gDv_fVqA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Explorations this time tells the story of our place in space. Our desire to explore space began with our eyes. The more we saw, the more it fired our ambitions. Experimenting with lenses in his native Florence, Italian Galileo Galilei developed a powerful telescope. Suddenly, planets like Jupiter and its moons, 400 million miles away were at our fingertips We discovered the universe was greater than wed ever imagined. Our sense of place in the cosmos changed forever as telescopes exposed the universes most amazing secrets. Now, with the space telescope Hubble we can see almost 200 trillion times further than Galileos first telescope. And that has made us ask new questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/part-2-the-universe-through-a-telescope-explorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1 The Universe through a Telescope &#8211; Explorations</title>
		<link>http://www.spaceportcam.com/part-1-the-universe-through-a-telescope-explorations/</link>
		<comments>http://www.spaceportcam.com/part-1-the-universe-through-a-telescope-explorations/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:05:42 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Documentary]]></category>
		<category><![CDATA[BBC science]]></category>
		<category><![CDATA[Broadcast Marketing]]></category>
		<category><![CDATA[Discovery documentaries]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Explorations]]></category>
		<category><![CDATA[eye of God]]></category>
		<category><![CDATA[first man in space]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[Storyteller Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the space race]]></category>
		<category><![CDATA[Uri Gagarin]]></category>
		<category><![CDATA[ussr]]></category>
		<category><![CDATA[video of space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Explorations this time tells the story of our place in space. Our desire to explore space began with our eyes. The more we saw, the more it fired our ambitions. Experimenting with lenses in his native Florence, Italian Galileo Galilei developed a powerful telescope. Suddenly, planets like Jupiter and its moons, 400 million miles away [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ajHrLu_sgi8?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ajHrLu_sgi8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Explorations this time tells the story of our place in space. Our desire to explore space began with our eyes. The more we saw, the more it fired our ambitions. Experimenting with lenses in his native Florence, Italian Galileo Galilei developed a powerful telescope. Suddenly, planets like Jupiter and its moons, 400 million miles away were at our fingertips We discovered the universe was greater than wed ever imagined. Our sense of place in the cosmos changed forever as telescopes exposed the universes most amazing secrets. Now, with the space telescope Hubble we can see almost 200 trillion times further than Galileo first telescope. And that has made us ask new questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/part-1-the-universe-through-a-telescope-explorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 4 Reaching for the Stars Space Exploration &#8211; BBC Explorations</title>
		<link>http://www.spaceportcam.com/part-4-reaching-for-the-stars-space-exploration-bbc-explorations/</link>
		<comments>http://www.spaceportcam.com/part-4-reaching-for-the-stars-space-exploration-bbc-explorations/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:03:55 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Space Photos]]></category>
		<category><![CDATA[Ballooning]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Documentary]]></category>
		<category><![CDATA[BBC science]]></category>
		<category><![CDATA[Broadcast Marketing]]></category>
		<category><![CDATA[Discovery documentaries]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[Explorations]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Joe Kittinger]]></category>
		<category><![CDATA[Julian Barbour]]></category>
		<category><![CDATA[man in space]]></category>
		<category><![CDATA[new planets]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[space explorations]]></category>
		<category><![CDATA[space pictures]]></category>
		<category><![CDATA[space video]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[Storyteller Media]]></category>
		<category><![CDATA[Video of]]></category>
		<category><![CDATA[Voyager Mission]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Explorations this time tells the story of our place in space. At the Keck Observatory in Hawaii, scientists are engaged in one of the most important quests of modern astronomy. They&#8217;re scanning the universe for new planets. Planets that might support life now or in the future. Planets that might be like earth. Our desire [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ywU9lCe-ccI?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ywU9lCe-ccI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Explorations this time tells the story of our place in space. At the Keck Observatory in Hawaii, scientists are engaged in one of the most important quests of modern astronomy. They&#8217;re scanning the universe for new planets. Planets that might support life now or in the future. Planets that might be like earth. Our desire to reach out into space is a compulsion. The more we soar, the greater that compulsion. In the 1970s, after decades of careful planning, 4 probes, Pioneer 10, Pioneer 11, Voyager One, and Voyager 2 were sent on missions to the outer limits of our solar system. Their journeys would last almost 30 years, and cover more than 8 billion miles. These probes brought mankind astonishing images of the planets in our solar system. Mankinds first giant leap was made with hot air in balloons. Tied to balloons, man could leave the ground and travel higher than ever before. In 1960, a balloon carrying US airforce captain Joe Kittinger ascended to the edge of space, some 100000 feet off the ground. Then he jumped out. In 4 minutes, Kittinger reached the speed of sound</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/part-4-reaching-for-the-stars-space-exploration-bbc-explorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3 Reaching for the Stars Space Exploration &#8211; BBC Exploration</title>
		<link>http://www.spaceportcam.com/part-3-reaching-for-the-stars-space-exploration-bbc-exploration/</link>
		<comments>http://www.spaceportcam.com/part-3-reaching-for-the-stars-space-exploration-bbc-exploration/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:03:25 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Documentary]]></category>
		<category><![CDATA[BBC science]]></category>
		<category><![CDATA[Broadcast Marketing]]></category>
		<category><![CDATA[Carl Sagen]]></category>
		<category><![CDATA[Discovery documentaries]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[Explorations]]></category>
		<category><![CDATA[man in space]]></category>
		<category><![CDATA[new planets]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[space explorations]]></category>
		<category><![CDATA[space pictures]]></category>
		<category><![CDATA[space video]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[Storyteller Media]]></category>
		<category><![CDATA[Video of]]></category>
		<category><![CDATA[Voyager Mission]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Explorations this time tells the story of our place in space. At the Keck Observatory in Hawaii, scientists are engaged in one of the most important quests of modern astronomy. Theyre scanning the universe for new planets. Planets that might support life now or in the future. Planets that might be like earth. Our desire [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_SNBYCCb-W0?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_SNBYCCb-W0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Explorations this time tells the story of our place in space. At the Keck Observatory in Hawaii, scientists are engaged in one of the most important quests of modern astronomy. Theyre scanning the universe for new planets. Planets that might support life now or in the future. Planets that might be like earth. Our desire to reach out into space is a compulsion. The more we soar, the greater that compulsion. In the 1970s, after decades of careful planning, 4 probes, Pioneer 10, Pioneer 11, Voyager One, and Voyager 2 were sent on missions to the outer limits of our solar system. Their journeys would last almost 30 years, and cover more than 8 billion miles. These probes brought mankind astonishing images of the planets in our solar system. Mankinds first giant leap was made with hot air in balloons. Tied to balloons, man could leave the ground and travel higher than ever before. In 1960, a balloon carrying US airforce captain Joe Kittinger ascended to the edge of space, some 100000 feet off the ground. Then he jumped out. In 4 minutes, Kittinger reached the speed of sound</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/part-3-reaching-for-the-stars-space-exploration-bbc-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1 Reaching for the Stars Space Exploration &#8211; BBC Exploration</title>
		<link>http://www.spaceportcam.com/part-1-reaching-for-the-stars-space-exploration-bbc-exploration/</link>
		<comments>http://www.spaceportcam.com/part-1-reaching-for-the-stars-space-exploration-bbc-exploration/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:57 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Documentary]]></category>
		<category><![CDATA[BBC science]]></category>
		<category><![CDATA[Broadcast Marketing]]></category>
		<category><![CDATA[Discovery documentaries]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[Explorations]]></category>
		<category><![CDATA[Keck Observatory]]></category>
		<category><![CDATA[man in space]]></category>
		<category><![CDATA[new planets]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[space explorations]]></category>
		<category><![CDATA[space pictures]]></category>
		<category><![CDATA[space video]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[Storyteller Media]]></category>
		<category><![CDATA[Video of]]></category>
		<category><![CDATA[Voyager Mission]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Explorations this time tells the story of our place in space. At the Keck Observatory in Hawaii, scientists are engaged in one of the most important quests of modern astronomy. They&#8217;re scanning the universe for new planets. Planets that might support life now or in the future. Planets that might be like earth. Our desire [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qZk7b4cd4jk?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qZk7b4cd4jk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Explorations this time tells the story of our place in space. At the Keck Observatory in Hawaii, scientists are engaged in one of the most important quests of modern astronomy. They&#8217;re scanning the universe for new planets. Planets that might support life now or in the future. Planets that might be like earth. Our desire to reach out into space is a compulsion. The more we soar, the greater that compulsion. In the 1970s, after decades of careful planning, 4 probes, Pioneer 10, Pioneer 11, Voyager One, and Voyager 2 were sent on missions to the outer limits of our solar system. Their journeys would last almost 30 years, and cover more than 8 billion miles. These probes brought mankind astonishing images of the planets in our solar system. Mankinds first giant leap was made with hot air in balloons. Tied to balloons, man could leave the ground and travel higher than ever before. In 1960, a balloon carrying US airforce captain Joe Kittinger ascended to the edge of space, some 100000 feet off the ground. Then he jumped out. In 4 minutes, Kittinger reached the speed of sound</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/part-1-reaching-for-the-stars-space-exploration-bbc-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2  Reaching for the Stars Space Exploration  &#8211; BBC Exploration</title>
		<link>http://www.spaceportcam.com/part-2-reaching-for-the-stars-space-exploration-bbc-exploration/</link>
		<comments>http://www.spaceportcam.com/part-2-reaching-for-the-stars-space-exploration-bbc-exploration/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:03:47 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Documentary]]></category>
		<category><![CDATA[BBC science]]></category>
		<category><![CDATA[Broadcast Marketing]]></category>
		<category><![CDATA[Discovery documentaries]]></category>
		<category><![CDATA[Dr Edward Stone]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[Explorations]]></category>
		<category><![CDATA[man in space]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Prof Carolyn Porco]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[space pictures]]></category>
		<category><![CDATA[space video]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[Storyteller Media]]></category>
		<category><![CDATA[Video of]]></category>
		<category><![CDATA[video of Jupiter]]></category>
		<category><![CDATA[video of Saturn]]></category>
		<category><![CDATA[Voyager Mission]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Explorations this time tells the story of our place in space. At the Keck Observatory in Hawaii, scientists are engaged in one of the most important quests of modern astronomy. Theyre scanning the universe for new planets. Planets that might support life now or in the future. Planets that might be like earth. Our desire [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YiprE1H7rZw?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YiprE1H7rZw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Explorations this time tells the story of our place in space. At the Keck Observatory in Hawaii, scientists are engaged in one of the most important quests of modern astronomy. Theyre scanning the universe for new planets. Planets that might support life now or in the future. Planets that might be like earth. Our desire to reach out into space is a compulsion. The more we soar, the greater that compulsion. In the 1970s, after decades of careful planning, 4 probes, Pioneer 10, Pioneer 11, Voyager One, and Voyager 2 were sent on missions to the outer limits of our solar system. Their journeys would last almost 30 years, and cover more than 8 billion miles. These probes brought mankind astonishing images of the planets in our solar system. Mankinds first giant leap was made with hot air in balloons. Tied to balloons, man could leave the ground and travel higher than ever before. In 1960, a balloon carrying US airforce captain Joe Kittinger ascended to the edge of space, some 100000 feet off the ground. Then he jumped out. In 4 minutes, Kittinger reached the speed of sound</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/part-2-reaching-for-the-stars-space-exploration-bbc-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Spoof: Space Trek &#8211; part 1</title>
		<link>http://www.spaceportcam.com/star-trek-spoof-space-trek-part-1/</link>
		<comments>http://www.spaceportcam.com/star-trek-spoof-space-trek-part-1/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 20:07:49 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Space Photos]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[Allen Kaufman]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blue screen]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[goofy]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[Hilarious]]></category>
		<category><![CDATA[Leonard Nimoy]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[Media 100]]></category>
		<category><![CDATA[most popular]]></category>
		<category><![CDATA[Original Series]]></category>
		<category><![CDATA[Space Trek]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Steve Martin]]></category>
		<category><![CDATA[Sunlight Digital]]></category>
		<category><![CDATA[sunlightdigital]]></category>
		<category><![CDATA[tng]]></category>
		<category><![CDATA[uss enterprise]]></category>
		<category><![CDATA[what's hot]]></category>
		<category><![CDATA[William Shatner]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Where would the world be without Star Trek spoofs?? =) This is a 3-min version of &#8220;part one&#8221; (originally 5 mins long) The deleted scene is the meeting Mr. Spark conducts whereby he proves that &#8220;it is the nature of all things to grow&#8221;. However, being all-logic and no heart, he uses inanimate objects to [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/o8dK1hVufMU&#038;f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/o8dK1hVufMU&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Where would the world be without Star Trek spoofs?? =) This is a 3-min version of &#8220;part one&#8221; (originally 5 mins long) The deleted scene is the meeting Mr. Spark conducts whereby he proves that &#8220;it is the nature of all things to grow&#8221;. However, being all-logic and no heart, he uses inanimate objects to prove his point! (Silly things&#8230; like.. a sequence of photos from a tricycle to a full dresser Harley!) If there are enough requests.. that might be motivation to upload the full 5 min. part &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/star-trek-spoof-space-trek-part-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Science of the Movies &#8211; Killa&#8217; Chase Scenes</title>
		<link>http://www.spaceportcam.com/science-of-the-movies-killa-chase-scenes/</link>
		<comments>http://www.spaceportcam.com/science-of-the-movies-killa-chase-scenes/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:07:23 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Space Photos]]></category>
		<category><![CDATA[cutting edge technology]]></category>
		<category><![CDATA[discovery channel]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Nar Williams]]></category>
		<category><![CDATA[Science of the Movies]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[July 2nd @ 10pm ET/PT science.discovery.com Nar goes behind the scenes of Sony Pictures Animation&#8217;s 3-D feature, &#8220;Cloudy With a Chance of Meatballs&#8221;; a professional snowboarder and a scientist attempt to re-create the avalanche scene from &#8220;xXx&#8221;; Nar explores camera crane technology as developed by Pursuit Systems.]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZQHs-k60buE&#038;f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZQHs-k60buE&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>July 2nd @ 10pm ET/PT science.discovery.com Nar goes behind the scenes of Sony Pictures Animation&#8217;s 3-D feature, &#8220;Cloudy With a Chance of Meatballs&#8221;; a professional snowboarder and a scientist attempt to re-create the avalanche scene from &#8220;xXx&#8221;; Nar explores camera crane technology as developed by Pursuit Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/science-of-the-movies-killa-chase-scenes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Science Fiction Special Effect Scenes Short.</title>
		<link>http://www.spaceportcam.com/a-science-fiction-special-effect-scenes-short/</link>
		<comments>http://www.spaceportcam.com/a-science-fiction-special-effect-scenes-short/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:05:21 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Comets & Meteors]]></category>
		<category><![CDATA[adobe after effects]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I hope the HQ button works. This is what I do at 2-5AM on schooldays. I was in charge of the special effects of our video production movie, which is terribly short, from what I hear. These are the scenes I threw together. The rocks were from my first 6 hours (the 5AM part on [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/a8_vhHAPOAw&#038;f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a8_vhHAPOAw&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>I hope the HQ button works. This is what I do at 2-5AM on schooldays. I was in charge of the special effects of our video production movie, which is terribly short, from what I hear. These are the scenes I threw together. The rocks were from my first 6 hours (the 5AM part on a Thursday) 3d animating ever, I realize the rocks aren&#8217;t on the ground, but floating somewhere higher. The shadows didn&#8217;t seem to transfer to AE when I rendered it. The beginning introduction text was dragged out for &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/a-science-fiction-special-effect-scenes-short/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

