<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Port Cam &#187; Spitzer</title>
	<atom:link href="http://www.spaceportcam.com/tag/spitzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spaceportcam.com</link>
	<description>Sub-Orbital Space Flights &#38; Satellite Exploration</description>
	<lastBuildDate>Mon, 25 Jul 2011 01:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hubble&#8217;s New Miracle Camera</title>
		<link>http://www.spaceportcam.com/hubbles-new-miracle-camera/</link>
		<comments>http://www.spaceportcam.com/hubbles-new-miracle-camera/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 19:11:26 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[ASTRONOMICAL]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[detectors]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[Interstellar]]></category>
		<category><![CDATA[Invisible]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[NICMOS]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[planetary]]></category>
		<category><![CDATA[redshift]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ultraviolet]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[visible]]></category>
		<category><![CDATA[Webb]]></category>
		<category><![CDATA[wfc3]]></category>
		<category><![CDATA[wfpc2]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[wide field camera 3]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hubblecast Episode 40: Wide Field Camera 3 (WFC3) &#8211; Hubble&#8217;s New Miracle Camera In early 2009, a team of astronauts visited Hubble to repair the wear and tear of twenty years of operating in a hostile environment &#8211; and to install two new instruments, the Cosmic Origins Spectrograph, and Wide Field Camera 3 &#8211; better [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_dVqkp225kg?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_dVqkp225kg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Hubblecast Episode 40: Wide Field Camera 3 (WFC3) &#8211; Hubble&#8217;s New Miracle Camera In early 2009, a team of astronauts visited Hubble to repair the wear and tear of twenty years of operating in a hostile environment &#8211; and to install two new instruments, the Cosmic Origins Spectrograph, and Wide Field Camera 3 &#8211; better known as WFC3. &#8212; Please subscribe to Science &#038; Reason: • www.youtube.com • www.youtube.com • www.youtube.com • www.youtube.com &#8212; Wide Field Camera 3 (WFC3) is a combined ultraviolet, visible and infrared camera that dramatically extends Hubble&#8217;s ability to image astronomical objects. With these new capabilities, Hubble is still pushing the boundaries of science after two decades in orbit. In episode 30 of the Hubblecast, we saw some of the very first pictures to come back from Wide Field Camera 3, Hubble&#8217;s newest and most advanced instrument. Today we&#8217;re going to look at some of the science behind these pictures. We&#8217;ll find out how this remarkable new camera is helping Hubble to see the invisible, look far back in time and spot objects further away from us than ever before. WFC3 was installed on Hubble in place of WFPC2, the Wide Field and Planetary Camera 2, which for many years had been the main workhorse instrument on Hubble. Not only do the two instruments have very similar names, and look virtually identical, the capabilities of WFC3 are also in some respects just a tweaked version of those of its predecessor — although with sharper pictures and more <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/hubbles-new-miracle-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a</title>
		<link>http://www.spaceportcam.com/a/</link>
		<comments>http://www.spaceportcam.com/a/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 19:11:39 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cas]]></category>
		<category><![CDATA[cassiopeia]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[ECHOES]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[iib]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[supernovae]]></category>
		<category><![CDATA[supernovas]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Science &#038; Reason on Facebook: tinyurl.com The Hidden Universe (Episode 20): Cassiopeia A &#8211; Echoes of a Supernova A supernova flash echoing through surrounding dust clouds has given astronomers a virtual time machine for studying the light from the explosion that nobody saw. This is the Hidden Universe of NASA&#8217;s Spitzer Space Telescope, exploring the [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9Cp4uNnUrCo?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9Cp4uNnUrCo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Science &#038; Reason on Facebook: tinyurl.com The Hidden Universe (Episode 20): Cassiopeia A &#8211; Echoes of a Supernova A supernova flash echoing through surrounding dust clouds has given astronomers a virtual time machine for studying the light from the explosion that nobody saw. This is the Hidden Universe of NASA&#8217;s Spitzer Space Telescope, exploring the mysteries of infrared astronomy with your host Dr. Robert Hurt. &#8212; Please subscribe to Science &#038; Reason: • www.youtube.com • www.youtube.com • www.youtube.com • www.youtube.com &#8212; It&#8217;s the 17th century supernova that nobody saw, but telescopes in space and on Earth have teamed up to look back in time and study it today! When a massive star reaches its end of days it explodes dramatically and, for a few months, can outshine anything else in the galaxy. Earlier supernovas had been seen by many, often shining brighter than the planets. Of course with no witnesses, and no records, it&#8217;s difficult to tell exactly what kind of supernova it was. A team led by astronomer Oliver Krause has, over the last few years, made a remarkable series of infrared observations of the region. These Spitzer Space Telescope images show shifting patterns of glowing dust beyond the remnant itself. These changes are so fast that they indicate motion at the speed of light! To get what&#8217;s happening we have to remember that light moves fast, but in such a vast galaxy it still takes a while for it to get anywhere. Cassiopeia A (Cas A) itself is about 11000 <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Andromeda Galaxy</title>
		<link>http://www.spaceportcam.com/the-andromeda-galaxy/</link>
		<comments>http://www.spaceportcam.com/the-andromeda-galaxy/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:10:36 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[224]]></category>
		<category><![CDATA[31]]></category>
		<category><![CDATA[andromeda]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[m31]]></category>
		<category><![CDATA[masses]]></category>
		<category><![CDATA[messier]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[ngc]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Science &#038; Reason on Facebook: tinyurl.com &#8220;The Andromeda Galaxy&#8221; with Jane Houston Jones at NASA&#8217;s Jet Propulsion Laboratory in Pasadena, California. &#8212; Please subscribe to Science &#038; Reason: • www.youtube.com • www.youtube.com • www.youtube.com • www.youtube.com &#8212; The Andromeda Galaxy (also known as Messier 31, M31, or NGC 224) is a spiral galaxy approximately 2500000 [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XEmPl6fE1rU?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XEmPl6fE1rU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Science &#038; Reason on Facebook: tinyurl.com &#8220;The Andromeda Galaxy&#8221; with Jane Houston Jones at NASA&#8217;s Jet Propulsion Laboratory in Pasadena, California. &#8212; Please subscribe to Science &#038; Reason: • www.youtube.com • www.youtube.com • www.youtube.com • www.youtube.com &#8212; The Andromeda Galaxy (also known as Messier 31, M31, or NGC 224) is a spiral galaxy approximately 2500000 light-years away in the constellation Andromeda. It is the nearest spiral galaxy to our own, the Milky Way. As it is visible as a faint smudge on a moonless night, it is one of the farthest objects visible to the naked eye, and can be seen even from urban areas with binoculars. It is named after the princess Andromeda (Greek: ????????? Androméd?) in Greek mythology. Andromeda is the largest galaxy of the Local Group, which consists of the Andromeda Galaxy, the Milky Way Galaxy, the Triangulum Galaxy, and about 30 other smaller galaxies. Although the largest, Andromeda may not be the most massive, as recent findings suggest that the Milky Way contains more dark matter and may be the most massive in the grouping. The 2006 observations by the Spitzer Space Telescope revealed that M31 contains one trillion stars, several times more than the number of stars in our own galaxy, which is estimated to be c. 200-400 billion. While the 2006 estimates put the mass of the Milky Way to be ~80% of the mass of Andromeda, which is estimated to be 7.1 × 1011 solar masses, a 2009 study concluded that Andromeda and the Milky <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/the-andromeda-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Stellar Baby Booms In A Globular Cluster</title>
		<link>http://www.spaceportcam.com/multiple-stellar-baby-booms-in-a-globular-cluster/</link>
		<comments>http://www.spaceportcam.com/multiple-stellar-baby-booms-in-a-globular-cluster/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:09:52 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[04]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Booms]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Globular]]></category>
		<category><![CDATA[Hawking]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[IN]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hubblecast 04: Hubble Finds Multiple Stellar Baby Booms In A Globular Cluster (HD) &#8212; Subscribe to Science &#038; Reason: • www.YouTube.com • www.YouTube.com • www.YouTube.com &#8212; New Hubble observations of the massive globular cluster NGC 2808 provide evidence that it has three generations of stars instead of one as current theories predict. Credit: • ESA/Hubble [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QfViRTRkgQg?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QfViRTRkgQg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Hubblecast 04: Hubble Finds Multiple Stellar Baby Booms In A Globular Cluster (HD) &#8212; Subscribe to Science &#038; Reason: • www.YouTube.com • www.YouTube.com • www.YouTube.com &#8212; New Hubble observations of the massive globular cluster NGC 2808 provide evidence that it has three generations of stars instead of one as current theories predict. Credit: • ESA/Hubble (M. Kornmesser &#038; LL Christensen), Daniel Verschatse &#8211; Observatorio Antilhue &#8211; Chile • Narration: Dr. Robert Fosbury • Design: Martin Kornmesser • Web Technical Support: Lars Holm Nielsen, Raquel Yumi Shida • Cinematographer: Peter Rixner (www.perix.de) • Script: Lars Lindberg Christensen • Director: Lars Lindberg Christensen Dr. J is a German astronomer at the ESO. His scientific interests are in cosmology, particularly on galaxy evolution and quasars. Dr. J&#8217;s real name is Joe Liske and he has a PhD in astronomy. Hubble European Space Agency Information Centre Garching/Munich, Germany • www.spacetelescope.org • http .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/multiple-stellar-baby-booms-in-a-globular-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sharper View Of The Universe</title>
		<link>http://www.spaceportcam.com/a-sharper-view-of-the-universe/</link>
		<comments>http://www.spaceportcam.com/a-sharper-view-of-the-universe/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:09:15 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Interferometer]]></category>
		<category><![CDATA[interferometry]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Paranal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[VERY]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[VLT]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Science &#038; Reason on Facebook: tinyurl.com ESOcast 13: A sharper view of the Universe with the VLT Interferometer. In principle, the larger a telescopes mirror, the finer the details it can see. Continuing to increase the size of telescope mirrors is not an easy task, so astronomers have come up with a new technology to [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Ajn_r5ERAUw?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ajn_r5ERAUw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Science &#038; Reason on Facebook: tinyurl.com ESOcast 13: A sharper view of the Universe with the VLT Interferometer. In principle, the larger a telescopes mirror, the finer the details it can see. Continuing to increase the size of telescope mirrors is not an easy task, so astronomers have come up with a new technology to see even finer details: interferometry. This observational technique combines the light received by two or more telescopes and allows them to act as a single unit with a mirror diameter equivalent to the distance between the telescopes. Engineers designed the VLT so that it can also be used as an interferometer. Along with the four 8.2-metre Unit Telescopes, four mobile 1.8-metre Auxiliary Telescopes (ATs) were included in the overall VLT concept to form the Very Large Telescope Interferometer (VLTI). The ATs can move between 30 different stations, and at present, the telescopes can form groups of two or three for interferometry. &#8212; Please subscribe to Science &#038; Reason: • www.youtube.com • www.youtube.com • www.youtube.com • www.youtube.com &#8212; Imagine looking up at the night sky and seeing details on the surface of a star millions of millions of kilometres away. Imagine having eyesight so keen that you could check out the surroundings of a black hole. Using ESOs Very Large Telescope Interferometer at Paranal, astronomers are now making these fantasies a reality. Each of the four VLT Unit Telescopes has a primary mirror with a diameter of 8.2 metres. Such <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/a-sharper-view-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Astronomy Pictures Of The Day [Week 1/2010]</title>
		<link>http://www.spaceportcam.com/nasa-astronomy-pictures-of-the-day-week-12010/</link>
		<comments>http://www.spaceportcam.com/nasa-astronomy-pictures-of-the-day-week-12010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:08:39 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[andromeda]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[betelgeuse]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[Magellanic]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[Mysteries]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[supergiants]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Please join us on Facebook for the latest science news and videos: tinyurl.com NASA Astronomy Pictures Of The Day [Week 1/2010]. &#8212; Please subscribe to Science &#038; Reason: • www.youtube.com • www.youtube.com • www.youtube.com • www.youtube.com &#8212; ? A Roll Cloud Over Uruguay These rare long clouds may form near advancing cold fronts. In particular, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RxK2QN1PH70?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RxK2QN1PH70?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Please join us on Facebook for the latest science news and videos: tinyurl.com NASA Astronomy Pictures Of The Day [Week 1/2010]. &#8212; Please subscribe to Science &#038; Reason: • www.youtube.com • www.youtube.com • www.youtube.com • www.youtube.com &#8212; ? A Roll Cloud Over Uruguay These rare long clouds may form near advancing cold fronts. In particular, a downdraft from an advancing storm front can cause moist warm air to rise, cool below its dew point, and so form a cloud. When this happens uniformly along an extended front, a roll cloud may form. Roll clouds may actually have air circulating along the long horizontal axis of the cloud. A roll cloud is not thought to be able to morph into a tornado. • Learn more: antwrp.gsfc.nasa.gov ? The Spotty Surface of Betelgeuse Betelgeuse really is a big star. If placed at the center of our Solar System it would extend to the orbit of Jupiter. But like all stars except the Sun, the red supergiant is so distant it usually appears as a single point of light, even in large telescopes. The intriguing picture shows two, large, bright, star spots. The spots potentially represent enormous convective cells rising from below the supergiant&#8217;s surface. They are bright because they&#8217;re hotter than the rest of the surface, but both spots and surface are cooler than the Sun. Betelgeuse is about 600 light-years away. • Learn more: antwrp.gsfc.nasa.gov ? The Tail of the Small Magellanic Cloud A satellite galaxy of our Milky Way, the Small Magellanic <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/nasa-astronomy-pictures-of-the-day-week-12010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Star Cluster Bursts Into Life</title>
		<link>http://www.spaceportcam.com/extreme-star-cluster-bursts-into-life/</link>
		<comments>http://www.spaceportcam.com/extreme-star-cluster-bursts-into-life/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:08:44 +0000</pubDate>
		<dc:creator>SpaceMan</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[3603]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bursts]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Hawking]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Herschel]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[ngc]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Planck]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Stellar]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[VERY]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[VLT]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hubblecast 09: Extreme Star Cluster Bursts Into Life. The NASA/ESA Hubble Space Telescope has captured a spectacular image of NGC 3603, a giant nebula hosting one of the most prominent massive young clusters in the Milky Way. This is a splendid location for continued studies of stellar birth in star forming regions. &#8212; Subscribe to [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yg1MCoh2eVs?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yg1MCoh2eVs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Hubblecast 09: Extreme Star Cluster Bursts Into Life. The NASA/ESA Hubble Space Telescope has captured a spectacular image of NGC 3603, a giant nebula hosting one of the most prominent massive young clusters in the Milky Way. This is a splendid location for continued studies of stellar birth in star forming regions. &#8212; Subscribe to Science &#038; Reason: • www.YouTube.com • www.YouTube.com • www.YouTube.com &#8212; Credit: • ESA/Hubble (M. Kornmesser &#038; LL Christensen) • Narration: Dr. Robert Fosbury • Design: Martin Kornmesser •Web Technical Support: Lars Holm Nielsen, Raquel Yumi Shida • Cinematographer: Peter Rixner (www.perix.de) • Script: Lars Lindberg Christensen, Will Gater • Executive Producers: Raquel Yumi Shida, Lars Lindberg Christensen • Director: Lars Lindberg Christensen Dr. J is a German astronomer at the ESO. His scientific interests are in cosmology, particularly on galaxy evolution and quasars. Dr. J&#8217;s real name is Joe Liske and he has a PhD in astronomy. Hubble European Space Agency Information Centre Garching/Munich, Germany • www.eso.org • http • hubblesite.org . Att. Lars Lindberg Christensen, ESO office 011 Karl-Schwarzschild-Str. 2 DE-85748 Garching bei München Germany http .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spaceportcam.com/extreme-star-cluster-bursts-into-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptionally Deep View Of Strange Galaxy</title>
